Product Advantages:
1. Built-in PWM solar controller
2. Pure sine wave output
3. Low frequency design.
4. Output factor :1
5. Output socket optional
6. Generator input and dry contact
7. Full automatic and silent operation
8. Automatically transfer between battery and line mode
9. High reliability Microprocessor control
Data Sheet
Model | FL-IVCP1012 | |||||||||
Rated power | 1KVA/800W | |||||||||
Input | ||||||||||
Voltage | 230V | |||||||||
Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
Battery Voltage | 12VDC | |||||||||
Output | ||||||||||
AC Voltage Regulation | 230VAC ± 5% | |||||||||
Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
Waveform | Pure sine wave | |||||||||
SOLAR CHARGER&AC CHARGER | ||||||||||
Maximum Solar Charge Current | 50A | |||||||||
Maximum AC Charge Current | 20A | |||||||||
Maximum Charge Current | 50A | |||||||||
Rated Power | 800W | |||||||||
Max. PV Circuit Voltage | 15~18Vdc max | |||||||||
PV PWM Volt Range | 50V dc | |||||||||
PV Array Pwm voltage Range | 50Vdc | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Storage Temperature | 0°C – 55°C | |||||||||
Humidity | -15°C – 60°C | |||||||||
PHYSICAL | ||||||||||
Dimension | 95X240X316 | |||||||||
Net Weight | 5KG |
There are no reviews yet.