4G SIM Card Solar Powered Outdoor IP Camera
2Megapixel,360° wide viewing angle
Support PIR motion detection,alarm push to mobile phone
Only support 4G sim card ;wifi version only support wifi
Support mobile phone & PIR detection wake up
Support Micro SD card up to 128GB(Not include in our packing list)
Support auto Whitelight Balance, Auto-Enhanced Control, Auto Blacklight Compensation
Product Description
Product Name | Solar/4G Power WIFI Camera | |
Feature |
• Solar panel universal adjustment, built-in super capacity battery |
|
Item | S10 Plus-WIFI/4G | |
Parameter | Main Processor | Dual-core 32-bit DSP (XM650Ai) |
Operating system | Android, IOS | |
Sensor | 1/2.8″ IMX307 black light CMOS | |
Compressed format | H.265X | |
Pixel | 1920*1080 | |
Network | WIFI | wifi |
4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |
Alarm | Detect patterns | PIR + Radar dual sensor detection |
IR Distance | 0~12M | |
Angle | 95° | |
Alarm | Push function | |
Yuntai | Angle | 365°horizontal and 100°vertical |
Rotate speed | 55°/s horizontal and 40°/s vertical | |
Night vision | Colorful night vision | 0.00001LUX |
Infrared | 30M | |
White light | 30M | |
Voice | Built-in speaker | 3W |
Built-in microphone | 20M | |
Lens | focal length | 6mm |
Angle | 95° | |
Storage | Cloud storage | Cloud storage (alarm video) |
Local storage | TF card (Max 128G) | |
Power supply | Power supply mode | Solar Panel+ 18650 Batteries |
Solar Power | 7.5W | |
Battery capacity | 18650 batteries (Max 18000 MAH optional) | |
Max service rating | 4W | |
Standby power | 0.003W | |
Others | Environment | Indoor/outdoor |
Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | Net weight | 1.95 KG/PC |
Box Size | 270*200*180mm | |
Packing quantity | 6pcs | |
Gross Weight | 13.1KG/CTN | |
Carton size | 62.5*28*36.5cm |
There are no reviews yet.