MODEL | REVO VM II 8000-48 | |
Rated Power | 8000VA / 8000W | |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
ACVoltage Regulation(Batt. Mode) | 230VAC ± 5% | |
Surge Power | 16000VA | |
Efficiency (Peak) | up to 93.5% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 48 VDC | |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 63 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum PV Array Power | 4000 W×2 | |
MPP Range @ Operating Voltage | 120~450 VDC | |
Maximum Solar Charge Current | 120 A | |
Maximum AC Charge Current | 120 A | |
Maximum Charge Current | 120 A | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 420x 561 x 152 | |
Net Weight (kgs) | 21 | |
Communication Interface | USB/RS232 | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
HYBRID SOLAR INVERTER, OFF-GRID, SOLAR INVERTERS
Sorotec 8000VA 48V Hybrid Solar Inverter with Dual MPPT 120A REVO VM II 8KW
د.إ 4,360.00 د.إ 5,400.00
BRAND | SOROTEC |
---|---|
VOLT | 48V |
WATTS | 8000 VA |
AMPS | 120 A |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
No more offers for this product!
There are no reviews yet.